Free 24/7 Nurse Advice Line: 844-GET-CHOC.
Research Institute Proposal Preparation
This information will assist you during the research proposal preparation process at the CHOC Research Institute. Below you will find the institutional information that is often requested as part of grant applications.
Institutional Information for Grant Preparation
Applicant Organization
Children’s Hospital of Orange County
1201 West La Veta Avenue
Orange, CA 92868-4203
Business Contacts
Institutional Official | Terence Sanger, MD, PhD Vice President, Research and Chief Scientific Officer P: 714-509-8973 F: 714-509-7355 |
Administrative Official (to be notified if award is made) | Phuong Dao, JD Executive Director, Research Operations P: 714-509-4086 F: 714-509-7355 |
Chief Financial Officer | Kerri Ruppert Schiller Executive Vice President and Chief Financial Officer P: 714-509-8451 F: 714-509-8477 |
Checks Payable To | Children’s Hospital of Orange County |
Checks Mailed To | Children’s Hospital of Orange County Attn: CHOC Research – Grants & Contracts Accounting 1201 W. La Veta Avenue Orange, CA 92868-4203 |
Organization Type, Tax-Exempt Status and Other Identifiers
Organization Type | Private Nonprofit with 501(c)(3) IRS Status (Other than Institutions of Higher Education) |
IRS Tax Exempt Status | Section 501 (c) (3) Department of the Treasury 3/29/66 |
State Tax Exemption | California – Code IRS 1954 501 (c) (3) 1982 |
State of Incorporation | California |
Internal Revenue Number Employer Identification Number (EIN) | 95-2321786 |
Employer Identification Number (12-digit EIN-DHHS) | 1952321786A1 |
Institutional Profile Number | 188901 |
Dun and Bradstreet (DUNS) Number | 79-602-4966 |
CHOC National Provider Identifier (NPI) | 1811080526 |
Corporate & Government Entity (CAGE) Code | 4CZW2 |
System for Award Management (SAM) | CDL6HGNN8X17 |
NAICS Code | 622310 – Specialty (expect Psychiatric and Substance Abuse) Hospitals |
National Science Foundation Number (NSF) | 000843765 |
Legislative Districts
Federal Congressional District | CA-046 |
California State – Senate District | District 37 |
California State – House District | District 68 |
Facilities and Administrative (F&A) Rates
Cognizant Agency | Department of Health and Human Services (DHHS) |
DHHS F&A Rate | 70.00% of MTDC (federal rate for all programs) |
Indirect Cost Rate | 35.00% TDC (industry/clinical trial/for-profit rate) |
DHHS Point of Contact | Darryl W. Mayes Deputy Director, Cost Allocation Services P: 212-264-2069 |
DHHS Organization ID | IORG0000808 |
One of the above negotiated or calculated rates must be used for all projects unless either:
- The sponsor (excluding commercial/industry) has a published policy statement applying to all awards that specifically limits F&A costs
OR
- A request for an F&A Waiver has been approved by the Vice President of Research/Chief Scientific Officer
Salary Cap
By federal law, for any Department of Health and Human Services (DHHS) awards, including but not limited to National Institutes of Health (NIH) awards, CHOC cannot charge salary above designated limitations (“salary cap”), including in subawards. Additional information and salary cap amounts can be found at NIH Salary Cap.
Children’s Hospital of Orange County Single Audit Reports
CHOC is subject to the Office of Management and Budget’s (OMB) Uniform Guidance audit. Single Audit Reports include: Independent auditor’s reports, schedule of expenditures of Federal awards, notes to the schedule of expenditures of Federal awards, and a schedule of findings and questioned costs. A copy of the most recent Audit is available upon request.
Office of Research Compliance
Office of Research Compliance 1201 W. La Veta Avenue Orange, CA 92868-4203 |
Main Office: 714-509-8869 Fax Number: 714-509-7355 ORC@choc.org |
FDP Clearinghouse | PHS-compliant Financial Conflict of Interest (FCOI) policy with the FDP Clearinghouse |
CHOC FCOI Policy | https://choc.org/userfiles/file/K2014-FinancialConflictofInterest.pdf |
Human Subjects Research Protections Program (HRPP) & Institutional Review Board (IRB)
Federal Wide Assurance (FWA) Number | 00000255 |
Human Subject Assurance IRB Registration | http://ohrp.cit.nih.gov/search/ |
NIH Institutional Profile Number (IPF) | IPF: 0188901 |
In-House IRB Registration ID | IRB00001166 |
Industry Track IRB Registration ID | IRB00001182 |
Misconduct in Science Assurance (PHS Form 6349) | IPF: 0188901 |
Animal Welfare Assurance Information
Animal Welfare Assurance Number | A3987-01 |